HARGA Filter Udara HARGA Kampas Rem HARGA Rantai HARGA Bohlam Depan HARGA Saringan Udara HARGA Kabel Spidomete
HARGA Kabel Gas HARGA Rumah Roller HARGA Sokbreker HARGA Ring Piston |
Merk & Type | Spec | Price (IDR) |
Honda Absolut Revo | Filter Udara | 32.000 |
Honda Absolut Revo | Kampas Rem Depan | 37.000 |
Honda Absolut Revo | Kampas Rem Belakang | 26.500 |
Honda Absolut Revo | Rantai | 65.000 |
Honda Absolut Revo | Gir Depan | 35.500 |
Honda Absolut Revo | Gir Belakang | 63.000 |
Honda Absolut Revo | Bohlam Depan | 25.000 |
Honda Absolut Revo | Bohlam Belakang | 7.300 |
Honda Absolut Revo | Kabel Gas | 20.000 |
Honda Absolut Revo | Kampas Kopling | 148.000 |
Honda Absolut Revo | Piston | 38.000 |
Honda Absolut Revo | Ring Piston | 60.000 |
Honda Beat 110 CC | Kampas Rem Depan | 41.000 |
Honda Beat 110 CC | Kampas Rem Belakang | 63.000 |
Honda Beat 110 CC | Kampas Kopling Set | 110.000 |
Honda Beat 110 CC | Saringan Udara | 43.000 |
Honda Beat 110 CC | V-belt | 120.000 |
Honda Beat 110 CC | Roller/buah | 7.000 |
Honda Beat 110 CC | Rumah Roller | 54.000 |
Honda Beat 110 CC | CDI | 340.000 |
Honda Beat 110 CC | Relay Starter | 40.000 |
Honda Beat 110 CC | Kabel Spidometer | 15.000 |
Honda Beat 110 CC | Piston | 45.000 |
Honda Beat 110 CC | Ring Piston | 45.000 |
Honda Beat 110 CC | Sokbreker Belakang | 180.000 |
Honda Beat 110 CC | Kem | 115.000 |
Honda GL Max Neotech | Kampas Rem Depan (Disk) | 22.000 |
Honda GL Max Neotech | Kampas Rem Belakang | 30.000 |
Honda GL Max Neotech | Kampas Kopling Set | 100.000 |
Honda GL Max Neotech | Saringan Udara | 21.000 |
Honda GL Max Neotech | Rantai Keteng | 70.000 |
Honda GL Max Neotech | Rantai Roda | 241.000 |
Honda GL Max Neotech | Piston | 67.000 |
Honda GL Max Neotech | Ring Piston | 197.000 |
Honda GL Max Neotech | Kabel Gas | 15.000 |
Honda GL Max Neotech | Kabel Kopling | 18.000 |
Honda GL Max Neotech | CDI | 480.000 |
Honda GL Max Neotech | Bohlam Lampu Depan | 9.000 |
Honda GL Max Neotech | Paking Kepala Silinder | 50.000 |
Honda GL Max Neotech | Paking Kepala Kopling | 15.000 |
Honda GL Max Neotech | Sokbreker Belakang/Set | 318.000 |
Honda GL Pro Neotech | Kampas Rem Depan (Disk) | 22.000 |
Honda GL Pro Neotech | Kampas Rem Belakang | 30.000 |
Honda GL Pro Neotech | Kampas Kopling Set | 100.000 |
Honda GL Pro Neotech | Saringan Udara | 21.000 |
Honda GL Pro Neotech | Rantai Keteng | 70.000 |
Honda GL Pro Neotech | Rantai Roda (Set) | 241.000 |
Honda GL Pro Neotech | Piston | 67.000 |
Honda GL Pro Neotech | Ring Piston | 197.000 |
Honda GL Pro Neotech | Kabel Gas | 15.000 |
Honda GL Pro Neotech | Kabel Kopling | 18.000 |
Honda GL Pro Neotech | CDI | 480.000 |
Honda GL Pro Neotech | Bohlam Lampu Depan | 9.000 |
Honda GL Pro Neotech | Paking Kepala Silinder | 51.000 |
Honda GL Pro Neotech | Paking Kepala Kopling | 15.000 |
Honda GL Pro Neotech | Sokbreker Belakang/Set | 318.000 |
Honda Karisma 125 CC | Kampas Rem Depan (Disk)-Lokal | 37.000 |
Honda Karisma 125 CC | Kampas Rem Depan (Disk)-Import | 76.000 |
Honda Karisma 125 CC | Kampas Rem Belakang | 27.000 |
Honda Karisma 125 CC | Kampas Kopling Set | 150.000 |
Honda Karisma 125 CC | Saringan Udara | 30.000 |
Honda Karisma 125 CC | Rantai Roda Set | 125.000 |
Honda Karisma 125 CC | Kabel Gas | 19.000 |
Honda Karisma 125 CC | Sokbreker Belakang | 340.000 |
Honda Mega Pro | Kampas Rem Depan (Disk)-Lokal | 37.000 |
Honda Mega Pro | Kampas Rem Depan (Disk)-Import | 76.000 |
Honda Mega Pro | Kampas Rem Belakang | 30.000 |
Honda Mega Pro | Kampas Kopling Set | 10.000 |
Honda Mega Pro | Saringan Udara | 18.000 |
Honda Mega Pro | Rantai Roda Set | 241.000 |
Honda Mega Pro | Sproket Depan | 40.000 |
Honda Mega Pro | Sproket Belakang | 100.000 |
Honda Mega Pro | Piston | 73.000 |
Honda Mega Pro | Ring Piston | 197.000 |
Honda Mega Pro | Kabel Gas | 35.000 |
Honda Mega Pro | Kabel Kopling | 18.000 |
Honda Mega Pro | CDI | 480.000 |
Honda Mega Pro | Bohlam Lampu Depan | 114.000 |
Honda Mega Pro | Bohlam Lampu Belakang | 8.000 |
Honda Mega Pro | Sokbreker Depan Kiri | 421.000 |
Honda Mega Pro | Sokbreker Depan Kanan | 421.000 |
Honda Mega Pro | Sokbreker Belakang | 318.000 |
Honda Mega Pro | Paking Set Karburator | 127.000 |
Honda PCX 125 | Kampas Rem Depan | 80.000 |
Honda PCX 125 | Kampas Rem Belakang | 57.000 |
Honda PCX 125 | V-belt | 200.000 |
Honda PCX 125 | Roller/set | 75.000 |
Honda Tiger 2000 | Kampas Rem Depan (Disk)-Lokal | 37.000 |
Honda Tiger 2000 | Kampas Rem Depan (Disk)-Import | 76.000 |
Honda Tiger 2000 | Kampas Rem Belakang | 30.000 |
Honda Tiger 2000 | Kampas Kopling Set | 100.000 |
Honda Tiger 2000 | Saringan Udara | 54.000 |
Honda Tiger 2000 | Rantai Roda Set | 765.000 |
Honda Tiger 2000 | Sproket Depan | 40.000 |
Honda Tiger 2000 | Sproket Belakang | 125.000 |
Honda Tiger 2000 | Piston | 154.000 |
Honda Tiger 2000 | Ring Piston | 197.000 |
Honda Tiger 2000 | Kabel Gas | 67.000 |
Honda Tiger 2000 | Kabel Kopling | 27.000 |
Honda Tiger 2000 | CDI | 410.000 |
Honda Tiger 2000 | Bohlam Lampu Depan | 114.000 |
Honda Tiger 2000 | Bohlam Lampu Belakang | 8.000 |
Honda Tiger 2000 | Sokbreker Depan Kiri | 530.000 |
Honda Tiger 2000 | Sokbreker Depan Kanan | 530.000 |
Honda Tiger 2000 | Sokbreker Belakang | 494.000 |
Honda Vario 110 CC | Kampas Rem Depan | 43.000 |
Honda Vario 110 CC | Kampas Rem Belakang | 63.000 |
Honda Vario 110 CC | Kampas Kopling Set | 220.000 |
Honda Vario 110 CC | Saringan Udara | 43.000 |
Honda Vario 110 CC | V-belt | 130.000 |
Honda Vario 110 CC | Roller/buah | 9.000 |
Honda Vario 110 CC | Rumah Roller | 60.000 |
Honda Vario 110 CC | CDI | 470.000 |
Honda Vario 110 CC | Relay Starter | 40.000 |
Honda Vario 110 CC | Kabel Spidometer | 20.000 |
Honda Vario 110 CC | Piston | 47.000 |
Honda Vario 110 CC | Ring Piston | 45.000 |
Honda Vario 110 CC | Sokbreker Belakang | 160.000 |
Honda Vario 110 CC | Kem | 130.000 |
Honda Win, Astrea Star, Grand, Supra | Kampas Rem Depan (Terampol) | 26.000 |
Honda Win, Astrea Star, Grand, Supra | Kampas Rem Depan (Cakram) | 76.000 |
Honda Win, Astrea Star, Grand, Supra | Kampas Rem Belakang | 26.000 |
Honda Win, Astrea Star, Grand, Supra | Kampas Kopling | 80.000 |
Honda Win, Astrea Star, Grand, Supra | Saringan Udara(Grand, Supra) | 15.000 |
Honda Win, Astrea Star, Grand, Supra | Saringan Udara (Star)) | 90.000 |
Honda Win, Astrea Star, Grand, Supra | Saringan Udara (Win) | 12.000 |
Honda Win, Astrea Star, Grand, Supra | Rantai Roda (Grand) | 70.000 |
Honda Win, Astrea Star, Grand, Supra | Rantai Keteng | 37.000 |
Honda Win, Astrea Star, Grand, Supra | Piston (Grand, Supra, Star, Win) | 42.000 |
Honda Win, Astrea Star, Grand, Supra | Ring Piston (Grand, Supra, Win) | 95.000 |
Honda Win, Astrea Star, Grand, Supra | Ring Piston (Star) | 136.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Gas (Star) | 17.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Gas (Grand) | 17.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Gas (Supra) | 17.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Gas (Win) | 15.000 |
Honda Win, Astrea Star, Grand, Supra | Kem (Grand, Supra) | 493.000 |
Honda Win, Astrea Star, Grand, Supra | Kem (Star) | 376.000 |
Honda Win, Astrea Star, Grand, Supra | Kem (Win) | 146.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Rem (Grand, Star) | 18.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Rem (Supra) | 19.000 |
Honda Win, Astrea Star, Grand, Supra | Kabel Rem (Win) | 16.000 |
Honda Win, Astrea Star, Grand, Supra | Sokbreker Belakang/Set (Grand) | 250.000 |
Honda Win, Astrea Star, Grand, Supra | Sokbreker Belakang/Set (Star) | 269.000 |
Honda Win, Astrea Star, Grand, Supra | Sokbreker Belakang/Set (Supra) | 220.000 |
Honda Win, Astrea Star, Grand, Supra | Sokbreker Belakang/Set (Win) | 318.000 |
Honda Win, Astrea Star, Grand, Supra | CDI (Grand, Supra) | 215.000 |
Honda Win, Astrea Star, Grand, Supra | CDI (Star, Win) | 145.000 |
0 comments:
Post a Comment