Suzuki Motorcycle Price List
|  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Price List September 2011                                  Diff = price this month - price                                  last month 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used Motorcycle Prices
| Type | Year | Average                                                  Price (IDR) | 
| Satria FU | 2005 | 9.400.000 | 
| Satria FU | 2006 | 10.400.000 | 
| Satria FU | 2007 | 11.700.000 | 
| Satria FU | 2008 | 12.100.000 | 
| Satria FU | 2009 | 13.800.000 | 
| Satria FU | 2010 | 15.200.000 | 
| Satria HIU | 2003 | 3.500.000 | 
| Satria HIU | 2005 | 4.800.000 | 
| Shogun 110 | 2003 | 2.900.000 | 
| Shogun 125 | 2004 | 3.900.000 | 
| Shogun 125 | 2005 | 4.100.000 | 
| Shogun 125 SP | 2006 | 5.000.000 | 
| Shogun 125 SP | 2007 | 5.900.000 | 
| Shogun 125 SP | 2008 | 6.900.000 | 
| Sky Drive CW | 2009 | 6.400.000 | 
| Sky Drive CW | 2010 | 7.500.000 | 
| Sky Wave NR | 2008 | 6.700.000 | 
| Smash DB | 2003 | 2.600.000 | 
| Smash DB | 2004 | 2.800.000 | 
| Smash DB | 2005 | 3.100.000 | 
| Spin CW | 2007 | 4.000.000 | 
| Spin CW | 2008 | 5.000.000 | 
| Thunder | 2005 | 4.300.000 | 
| Thunder | 2006 | 4.700.000 | 
| Thunder | 2007 | 5.200.000 | 
| Thunder | 2008 | 5.600.000 | 

 
 
 
 
0 comments:
Post a Comment